Featured Video
Partners
| 2011 Irish National Points Series |
| sponsored by Relentless |
| Round 1 |
| promoted by Chain Reaction Cycles |
| Final Ranking |
| Rank | Bib. | Name | Club | Run 1 | Run 2 | Time | Gap | Rank Scratch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Lehikoinen Matti | Chain Reaction Cycles | 2:11.172 | * 2:10.988 | 2:10.988 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14 | Wolfe Daniel | Flow Racing | * 2:11.159 | 2:11.185 | 2:11.159 | 0.171 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | Smith Joe | Chain Reaction Cycles | 2:13.347 | * 2:12.443 | 2:12.443 | 1.455 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19 | O'Riordan Seanan | 2:59.075 | * 2:14.827 | 2:14.827 | 3.839 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9 | Laughland Scott | 2:16.943 | * 2:15.855 | 2:15.855 | 4.867 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16 | Callaghan Greg | 021 Racing | 2:17.885 | * 2:16.117 | 2:16.117 | 5.129 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 22 | Wolfe Gerrard | Flow Racing | * 2:17.471 | 2:17.522 | 2:17.471 | 6.483 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 17 | Ross Colin | Rosco Lines | * 2:17.955 | 2:19.525 | 2:17.955 | 6.967 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 18 | McKee Gareth | Banbridge CC | 2:21.216 | * 2:18.065 | 2:18.065 | 7.077 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 15 | Smith Richard | 2:26.202 | * 2:21.455 | 2:21.455 | 10.467 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 8 | Kelly Gavin | Flow Racing | 2:22.197 | * 2:21.576 | 2:21.576 | 10.588 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | Nelson Kyle | 2:25.147 | * 2:23.148 | 2:23.148 | 12.160 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23 | O'Sullivan Karl | Flow Racing | 2:27.392 | * 2:24.817 | 2:24.817 | 13.829 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 21 | Cummins Paul | Epic DH | 2:25.864 | * 2:25.417 | 2:25.417 | 14.429 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 6 | Coughlan Kevin | DIT Cycling Club | * 2:25.922 | 2:25.922 | 14.934 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 27 | Quille Darren | 021 Racing | * 2:26.461 | 3:00.951 | 2:26.461 | 15.473 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 7 | Glynn Nigel | Thinkbike.ie | * 2:26.465 | 2:26.939 | 2:26.465 | 15.477 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 13 | O'Keefe Greg | 021 Racing | * 2:27.356 | 2:29.630 | 2:27.356 | 16.368 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 24 | Duffy Conor | Epic DH | * 2:28.273 | 2:37.497 | 2:28.273 | 17.285 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10 | Maxwell Alistair | Epic DH | 2:37.387 | * 2:29.101 | 2:29.101 | 18.113 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 25 | Tiernan Mark | Epic DH | 2:31.273 | * 2:30.164 | 2:30.164 | 19.176 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2 | Simmonds Matt | Chain Reaction Cycles | * 2:31.477 | 5:49.823 | 2:31.477 | 20.489 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 48 | Sheridan Dan | Flow Racing | * 2:16.306 | 7:07.706 | 2:16.306 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 41 | McGlinchey Christopher | Chain Reaction Cycles | * 2:16.348 | 2:17.745 | 2:16.348 | 0.042 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 33 | Findlay Allan | 2:32.877 | * 2:22.675 | 2:22.675 | 6.369 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 44 | Murphy Chris | Epic DH | 2:31.255 | * 2:26.213 | 2:26.213 | 9.907 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 56 | Hamilton Nathan | * 2:30.766 | 2:32.104 | 2:30.766 | 14.460 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 35 | Grant Kelan | * 2:31.613 | 2:31.613 | 15.307 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 55 | Dunn Kyle | Chain Reaction Cycles | * 2:37.272 | 2:37.459 | 2:37.272 | 20.966 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 53 | Shannon Jack | Plush MTB | 2:42.416 | * 2:38.554 | 2:38.554 | 22.248 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 30 | Charters Jonathan | 2:50.451 | * 2:45.565 | 2:45.565 | 29.259 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 34 | Graef Stephan | 021 Racing | * 2:45.932 | 3:13.515 | 2:45.932 | 29.626 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 39 | McAfee Diarmuid | 2:58.003 | * 2:54.979 | 2:54.979 | 38.673 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 57 | Gregory Ben | 3:17.759 | * 2:59.828 | 2:59.828 | 43.522 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 40 | McGarvey Cormack | 3:03.799 | * 3:00.058 | 3:00.058 | 43.752 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 46 | Peile Robin | * 3:00.247 | 3:00.247 | 43.941 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 37 | Irwin Ben | Chain Reaction Cycles | * 3:06.270 | 3:06.270 | 49.964 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 43 | Mooney Jason | 3:26.144 | * 3:11.649 | 3:11.649 | 55.343 | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 54 | Davies John | 021 Racing | * 3:16.072 | 3:20.023 | 3:16.072 | 59.766 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 36 | Hudson Shane | * 3:19.581 | 3:45.000 | 3:19.581 | 1:03.275 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 31 | Cullen Thomas | * 3:21.475 | 3:32.262 | 3:21.475 | 1:05.169 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 52 | Hand Conor | 3:46.460 | * 3:26.495 | 3:26.495 | 1:10.189 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 51 | Hickey Dean | * 3:49.535 | 3:49.535 | 1:33.229 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 38 | Kee Christopher | 4:19.477 | * 3:52.882 | 3:52.882 | 1:36.576 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 296 | Yoong Andy | Rosco Lines | * 2:21.378 | 2:21.378 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 292 | Page Nigel | Chain Reaction Cycles | 2:22.771 | * 2:21.406 | 2:21.406 | 0.028 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 281 | Cowan Michael | Chain Reaction Cycles | 2:26.887 | * 2:25.117 | 2:25.117 | 3.739 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 309 | Lawlor John | Zero Gravity | 2:30.962 | * 2:25.261 | 2:25.261 | 3.883 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 287 | McMullen Dale | Chain Reaction Cycles | 2:31.622 | * 2:25.629 | 2:25.629 | 4.251 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 305 | O'Brien Glyn | Revolution | 2:30.870 | * 2:27.508 | 2:27.508 | 6.130 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 299 | Daly Damien | 021 Racing | 2:37.141 | * 2:34.858 | 2:34.858 | 13.480 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 284 | Duggan Damien | Chain Reaction Cycles | 2:41.021 | * 2:40.324 | 2:40.324 | 18.946 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 288 | Moran Kevin | Flow Racing | * 2:40.335 | 2:43.215 | 2:40.335 | 18.957 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 304 | O'Reilly Eamon | Devils Bit | 2:45.594 | * 2:41.678 | 2:41.678 | 20.300 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 280 | Clogher Alan | Stamullen M Donnelly RC | * 2:44.190 | 4:32.207 | 2:44.190 | 22.812 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 301 | Fitzpatrick Shane | 3:06.446 | * 2:44.917 | 2:44.917 | 23.539 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 283 | Davoren Derick | MBW Racing | 4:32.532 | * 2:45.412 | 2:45.412 | 24.034 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 302 | Lenihan David | Lakeside Whs Mullingar | * 2:47.234 | 3:00.359 | 2:47.234 | 25.856 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 308 | Szymanski Marek | * 2:48.996 | 2:54.149 | 2:48.996 | 27.618 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 300 | O'Sullivan 2 Brian | MBCC | * 2:49.188 | 3:08.087 | 2:49.188 | 27.810 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 289 | Murphy Bruce | 3:25.446 | * 2:53.646 | 2:53.646 | 32.268 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 307 | Herlihy Sean | * 2:54.017 | 2:54.017 | 32.639 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 294 | Whelan Jamie | Epic DH | 2:57.040 | * 2:54.696 | 2:54.696 | 33.318 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 293 | Ryan Eric | Epic DH | 3:07.679 | * 2:56.150 | 2:56.150 | 34.772 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 303 | Murphy Kenneth | Epic DH | * 2:56.163 | 3:05.871 | 2:56.163 | 34.785 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 297 | Burke Darragh | Ruff Riders MTB | 3:03.584 | * 3:00.037 | 3:00.037 | 38.659 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 286 | McGrath Darrell | 021 Racing | * 3:01.918 | 3:01.918 | 40.540 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 290 | O'Connor Wesley | 021 Racing | * 3:03.230 | 3:11.169 | 3:03.230 | 41.852 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 285 | Hynk Kamil | Epic DH | 3:22.332 | * 3:06.195 | 3:06.195 | 44.817 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 298 | Coyle Ciaran | Donegal MTB | 3:10.260 | * 3:07.598 | 3:07.598 | 46.220 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 306 | Brady Dermot | * 8:01.391 | 8:01.391 | 5:40.013 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 262 | Smith Andy | 2:24.181 | * 2:24.023 | 2:24.023 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 246 | O'Connel Gavin | Epic DH | 2:31.752 | * 2:30.179 | 2:30.179 | 6.156 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 257 | StLedger Bobby | 021 Racing | * 2:30.213 | 2:42.523 | 2:30.213 | 6.190 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 259 | Watson Lindsay | Plush MTB | * 2:30.938 | 2:33.182 | 2:30.938 | 6.915 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 270 | Clark Cian | 2:31.592 | * 2:31.256 | 2:31.256 | 7.233 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 248 | O'Siochru Eoin | DIT Cycling Club | 4:04.716 | * 2:34.163 | 2:34.163 | 10.140 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 264 | Mulcahy Conor | Loose Cannon Racing | * 2:34.401 | 4:01.425 | 2:34.401 | 10.378 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 233 | Elliot Robert | Plush MTB | 2:39.807 | * 2:35.749 | 2:35.749 | 11.726 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 247 | O'Leary Colin | 2:42.667 | * 2:36.324 | 2:36.324 | 12.301 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 239 | Langrell Barry | 021 Racing | 2:36.613 | * 2:36.513 | 2:36.513 | 12.490 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 245 | Nelson Craig | * 2:38.437 | 2:39.335 | 2:38.437 | 14.414 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 243 | Mellon Stephen | DCU CC | * 2:39.029 | 3:02.405 | 2:39.029 | 15.006 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 230 | Beirne Rory | Epic DH | * 2:39.550 | 2:39.550 | 15.527 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 234 | Farrington Lawrence | Chain Reaction Cycles | 2:42.072 | * 2:41.244 | 2:41.244 | 17.221 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 273 | Mcguire Ryan | Gortin MTB | 2:45.115 | * 2:42.730 | 2:42.730 | 18.707 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 274 | Thomas Eoin | MBCC | 2:44.974 | * 2:43.224 | 2:43.224 | 19.201 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 276 | Penny Joe | * 2:43.676 | 2:43.676 | 19.653 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 254 | Rea Michael | * 2:45.057 | 2:53.130 | 2:45.057 | 21.034 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 241 | McKenna David | DIT Cycling Club | 2:50.608 | * 2:45.256 | 2:45.256 | 21.233 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 242 | McKenna Robert | DIT Cycling Club | 3:00.648 | * 2:46.133 | 2:46.133 | 22.110 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 267 | Malee Kyle | * 2:50.517 | 2:52.698 | 2:50.517 | 26.494 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 251 | O'Reilly Gareth | * 2:52.080 | 3:10.828 | 2:52.080 | 28.057 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 265 | Priestley Eoghan | * 2:52.413 | 4:34.386 | 2:52.413 | 28.390 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 249 | O'Brien Donough | Flow Racing | * 2:53.013 | 3:02.035 | 2:53.013 | 28.990 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 268 | Dolan Mark | 021 Racing | 2:57.465 | * 2:54.033 | 2:54.033 | 30.010 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 275 | Hamilton Glen | 3:06.063 | * 2:54.419 | 2:54.419 | 30.396 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 258 | Thornhill Richard | 021 Racing | 3:20.712 | * 2:55.891 | 2:55.891 | 31.868 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 238 | Kuta Michal | 3:05.839 | * 2:56.098 | 2:56.098 | 32.075 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 235 | Fitzpatrick Ryan | Gortin MTB | 2:59.419 | * 2:59.026 | 2:59.026 | 35.003 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 250 | O'Brien Robert | Leinster | * 2:59.042 | 2:59.042 | 35.019 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 263 | Coates Ian | * 3:01.093 | 3:03.244 | 3:01.093 | 37.070 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 271 | Flood Tim | TC Racing | * 3:02.131 | 6:55.701 | 3:02.131 | 38.108 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 266 | Flanagan Joe | UCD DH | * 3:03.142 | 3:17.725 | 3:03.142 | 39.119 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 232 | Cosgrave Matthew | Sorrento-Audax Ireland CC | * 3:03.218 | 3:04.865 | 3:03.218 | 39.195 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 255 | Seth Robert | Bree MTB | * 3:03.872 | 3:12.730 | 3:03.872 | 39.849 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 261 | Strain Findhan | Donegal MTB | * 3:04.100 | 3:04.100 | 40.077 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 260 | Prendergast Fionn | Epic DH | 3:15.994 | * 3:08.189 | 3:08.189 | 44.166 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 256 | Sofley Noel | Chain Reaction Cycles | 3:09.521 | * 3:09.150 | 3:09.150 | 45.127 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 237 | Kee Andrew | Roe Valley CC | * 3:09.980 | 3:09.980 | 45.957 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 272 | Bourke James | LCR | 3:32.372 | * 3:19.890 | 3:19.890 | 55.867 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 199 | O'Kane John | * 2:38.915 | 2:42.456 | 2:38.915 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 399 | Bradford Peter | Plush MTB | * 2:44.062 | 2:46.666 | 2:44.062 | 5.147 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 202 | Sherry Martin | 2:52.783 | * 2:44.077 | 2:44.077 | 5.162 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 214 | Mooney Oisin | Eire OG CC | 2:53.332 | * 2:45.765 | 2:45.765 | 6.850 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 203 | Todd Alan | 2:57.025 | * 2:51.693 | 2:51.693 | 12.778 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 194 | Mccormick Damien | Lakeside Whs Mullingar | 2:52.997 | * 2:52.758 | 2:52.758 | 13.843 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 205 | Wilson Jason | * 2:52.872 | 2:52.872 | 13.957 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 187 | Hopper Darren | Connemara | 2:56.453 | * 2:55.588 | 2:55.588 | 16.673 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 192 | Maguire James | DIT Cycling Club | 3:25.579 | * 2:57.320 | 2:57.320 | 18.405 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 196 | Mullan Martin | 3:11.494 | * 3:00.735 | 3:00.735 | 21.820 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 207 | O'Carrol James | 021 Racing | 3:05.684 | * 3:02.400 | 3:02.400 | 23.485 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 176 | Baird Andreww | Plush MTB | 3:12.177 | * 3:03.540 | 3:03.540 | 24.625 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 186 | Hopkins Ronan | 3:16.625 | * 3:04.848 | 3:04.848 | 25.933 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 190 | Love William | * 3:07.524 | 3:11.785 | 3:07.524 | 28.609 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 188 | Katona Roland | 3:42.589 | * 3:09.128 | 3:09.128 | 30.213 | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 212 | Coyne Scott | * 3:10.600 | 3:55.352 | 3:10.600 | 31.685 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 193 | Mcauley Shane | Epic DH | 3:17.909 | * 3:17.179 | 3:17.179 | 38.264 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 180 | Donohoe Shane | Epic DH | * 3:19.657 | 3:49.625 | 3:19.657 | 40.742 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 182 | Durnin Kieran | 3:25.324 | * 3:19.708 | 3:19.708 | 40.793 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
