Follow Us:  

         

Partners

   
       
   

 

2011 Irish NPS Round 1 Results

2011 Irish National Points Series
sponsored by Relentless
Round 1
promoted by Chain Reaction Cycles
Final Ranking
Rank Bib. Name Club Run 1 Run 2 Time Gap Rank Scratch
Elite
1 1 Lehikoinen Matti Chain Reaction Cycles 2:11.172 * 2:10.988 2:10.988   1
2 14 Wolfe Daniel Flow Racing * 2:11.159 2:11.185 2:11.159 0.171 2
3 3 Smith Joe Chain Reaction Cycles 2:13.347 * 2:12.443 2:12.443 1.455 3
4 19 O'Riordan Seanan   2:59.075 * 2:14.827 2:14.827 3.839 4
5 9 Laughland Scott   2:16.943 * 2:15.855 2:15.855 4.867 5
6 16 Callaghan Greg 021 Racing 2:17.885 * 2:16.117 2:16.117 5.129 6
7 22 Wolfe Gerrard Flow Racing * 2:17.471 2:17.522 2:17.471 6.483 9
8 17 Ross Colin Rosco Lines * 2:17.955 2:19.525 2:17.955 6.967 10
9 18 McKee Gareth Banbridge CC 2:21.216 * 2:18.065 2:18.065 7.077 11
10 15 Smith Richard   2:26.202 * 2:21.455 2:21.455 10.467 14
11 8 Kelly Gavin Flow Racing 2:22.197 * 2:21.576 2:21.576 10.588 15
12 12 Nelson Kyle   2:25.147 * 2:23.148 2:23.148 12.160 17
13 23 O'Sullivan Karl Flow Racing 2:27.392 * 2:24.817 2:24.817 13.829 19
14 21 Cummins Paul Epic DH 2:25.864 * 2:25.417 2:25.417 14.429 22
15 6 Coughlan Kevin DIT Cycling Club   * 2:25.922 2:25.922 14.934 24
16 27 Quille Darren 021 Racing * 2:26.461 3:00.951 2:26.461 15.473 27
17 7 Glynn Nigel Thinkbike.ie * 2:26.465 2:26.939 2:26.465 15.477 28
18 13 O'Keefe Greg 021 Racing * 2:27.356 2:29.630 2:27.356 16.368 29
19 24 Duffy Conor Epic DH * 2:28.273 2:37.497 2:28.273 17.285 31
20 10 Maxwell Alistair Epic DH 2:37.387 * 2:29.101 2:29.101 18.113 32
21 25 Tiernan Mark Epic DH 2:31.273 * 2:30.164 2:30.164 19.176 33
22 2 Simmonds Matt Chain Reaction Cycles * 2:31.477 5:49.823 2:31.477 20.489 41
Junior
1 48 Sheridan Dan Flow Racing * 2:16.306 7:07.706 2:16.306   7
2 41 McGlinchey Christopher Chain Reaction Cycles * 2:16.348 2:17.745 2:16.348 0.042 8
3 33 Findlay Allan   2:32.877 * 2:22.675 2:22.675 6.369 16
4 44 Murphy Chris Epic DH 2:31.255 * 2:26.213 2:26.213 9.907 25
5 56 Hamilton Nathan   * 2:30.766 2:32.104 2:30.766 14.460 37
6 35 Grant Kelan   * 2:31.613   2:31.613 15.307 42
7 55 Dunn Kyle Chain Reaction Cycles * 2:37.272 2:37.459 2:37.272 20.966 53
8 53 Shannon Jack Plush MTB 2:42.416 * 2:38.554 2:38.554 22.248 56
9 30 Charters Jonathan   2:50.451 * 2:45.565 2:45.565 29.259 77
10 34 Graef Stephan 021 Racing * 2:45.932 3:13.515 2:45.932 29.626 81
11 39 McAfee Diarmuid   2:58.003 * 2:54.979 2:54.979 38.673 103
12 57 Gregory Ben   3:17.759 * 2:59.828 2:59.828 43.522 115
13 40 McGarvey Cormack   3:03.799 * 3:00.058 3:00.058 43.752 117
14 46 Peile Robin   * 3:00.247   3:00.247 43.941 118
15 37 Irwin Ben Chain Reaction Cycles * 3:06.270   3:06.270 49.964 136
16 43 Mooney Jason   3:26.144 * 3:11.649 3:11.649 55.343 148
17 54 Davies John 021 Racing * 3:16.072 3:20.023 3:16.072 59.766 155
18 36 Hudson Shane   * 3:19.581 3:45.000 3:19.581 1:03.275 158
19 31 Cullen Thomas   * 3:21.475 3:32.262 3:21.475 1:05.169 166
20 52 Hand Conor   3:46.460 * 3:26.495 3:26.495 1:10.189 174
21 51 Hickey Dean   * 3:49.535   3:49.535 1:33.229 192
22 38 Kee Christopher   4:19.477 * 3:52.882 3:52.882 1:36.576 196
Master
1 296 Yoong Andy Rosco Lines * 2:21.378   2:21.378   12
2 292 Page Nigel Chain Reaction Cycles 2:22.771 * 2:21.406 2:21.406 0.028 13
3 281 Cowan Michael Chain Reaction Cycles 2:26.887 * 2:25.117 2:25.117 3.739 20
4 309 Lawlor John Zero Gravity 2:30.962 * 2:25.261 2:25.261 3.883 21
5 287 McMullen Dale Chain Reaction Cycles 2:31.622 * 2:25.629 2:25.629 4.251 23
6 305 O'Brien Glyn Revolution 2:30.870 * 2:27.508 2:27.508 6.130 30
7 299 Daly Damien 021 Racing 2:37.141 * 2:34.858 2:34.858 13.480 46
8 284 Duggan Damien Chain Reaction Cycles 2:41.021 * 2:40.324 2:40.324 18.946 60
9 288 Moran Kevin Flow Racing * 2:40.335 2:43.215 2:40.335 18.957 61
10 304 O'Reilly Eamon Devils Bit 2:45.594 * 2:41.678 2:41.678 20.300 64
11 280 Clogher Alan Stamullen M Donnelly RC * 2:44.190 4:32.207 2:44.190 22.812 71
12 301 Fitzpatrick Shane   3:06.446 * 2:44.917 2:44.917 23.539 73
13 283 Davoren Derick MBW Racing 4:32.532 * 2:45.412 2:45.412 24.034 76
14 302 Lenihan David Lakeside Whs Mullingar * 2:47.234 3:00.359 2:47.234 25.856 83
15 308 Szymanski Marek   * 2:48.996 2:54.149 2:48.996 27.618 84
16 300 O'Sullivan 2 Brian MBCC * 2:49.188 3:08.087 2:49.188 27.810 85
17 289 Murphy Bruce   3:25.446 * 2:53.646 2:53.646 32.268 96
18 307 Herlihy Sean     * 2:54.017 2:54.017 32.639 97
19 294 Whelan Jamie Epic DH 2:57.040 * 2:54.696 2:54.696 33.318 102
20 293 Ryan Eric Epic DH 3:07.679 * 2:56.150 2:56.150 34.772 108
21 303 Murphy Kenneth Epic DH * 2:56.163 3:05.871 2:56.163 34.785 109
22 297 Burke Darragh Ruff Riders MTB 3:03.584 * 3:00.037 3:00.037 38.659 116
23 286 McGrath Darrell 021 Racing * 3:01.918   3:01.918 40.540 121
24 290 O'Connor Wesley 021 Racing * 3:03.230 3:11.169 3:03.230 41.852 127
25 285 Hynk Kamil Epic DH 3:22.332 * 3:06.195 3:06.195 44.817 135
26 298 Coyle Ciaran Donegal MTB 3:10.260 * 3:07.598 3:07.598 46.220 139
27 306 Brady Dermot   * 8:01.391   8:01.391 5:40.013 224
Senior
1 262 Smith Andy   2:24.181 * 2:24.023 2:24.023   18
2 246 O'Connel Gavin Epic DH 2:31.752 * 2:30.179 2:30.179 6.156 34
3 257 StLedger Bobby 021 Racing * 2:30.213 2:42.523 2:30.213 6.190 35
4 259 Watson Lindsay Plush MTB * 2:30.938 2:33.182 2:30.938 6.915 38
5 270 Clark Cian   2:31.592 * 2:31.256 2:31.256 7.233 40
6 248 O'Siochru Eoin DIT Cycling Club 4:04.716 * 2:34.163 2:34.163 10.140 44
7 264 Mulcahy Conor Loose Cannon Racing * 2:34.401 4:01.425 2:34.401 10.378 45
8 233 Elliot Robert Plush MTB 2:39.807 * 2:35.749 2:35.749 11.726 47
9 247 O'Leary Colin   2:42.667 * 2:36.324 2:36.324 12.301 48
10 239 Langrell Barry 021 Racing 2:36.613 * 2:36.513 2:36.513 12.490 49
11 245 Nelson Craig   * 2:38.437 2:39.335 2:38.437 14.414 55
12 243 Mellon Stephen DCU CC * 2:39.029 3:02.405 2:39.029 15.006 58
13 230 Beirne Rory Epic DH * 2:39.550   2:39.550 15.527 59
14 234 Farrington Lawrence Chain Reaction Cycles 2:42.072 * 2:41.244 2:41.244 17.221 63
15 273 Mcguire Ryan Gortin MTB 2:45.115 * 2:42.730 2:42.730 18.707 65
16 274 Thomas Eoin MBCC 2:44.974 * 2:43.224 2:43.224 19.201 66
17 276 Penny Joe   * 2:43.676   2:43.676 19.653 68
18 254 Rea Michael   * 2:45.057 2:53.130 2:45.057 21.034 74
19 241 McKenna David DIT Cycling Club 2:50.608 * 2:45.256 2:45.256 21.233 75
20 242 McKenna Robert DIT Cycling Club 3:00.648 * 2:46.133 2:46.133 22.110 82
21 267 Malee Kyle   * 2:50.517 2:52.698 2:50.517 26.494 87
22 251 O'Reilly Gareth   * 2:52.080 3:10.828 2:52.080 28.057 90
23 265 Priestley Eoghan   * 2:52.413 4:34.386 2:52.413 28.390 91
24 249 O'Brien Donough Flow Racing * 2:53.013 3:02.035 2:53.013 28.990 94
25 268 Dolan Mark 021 Racing 2:57.465 * 2:54.033 2:54.033 30.010 98
26 275 Hamilton Glen   3:06.063 * 2:54.419 2:54.419 30.396 101
27 258 Thornhill Richard 021 Racing 3:20.712 * 2:55.891 2:55.891 31.868 106
28 238 Kuta Michal   3:05.839 * 2:56.098 2:56.098 32.075 107
29 235 Fitzpatrick Ryan Gortin MTB 2:59.419 * 2:59.026 2:59.026 35.003 113
30 250 O'Brien Robert Leinster * 2:59.042   2:59.042 35.019 114
31 263 Coates Ian   * 3:01.093 3:03.244 3:01.093 37.070 120
32 271 Flood Tim TC Racing * 3:02.131 6:55.701 3:02.131 38.108 122
33 266 Flanagan Joe UCD DH * 3:03.142 3:17.725 3:03.142 39.119 125
34 232 Cosgrave Matthew Sorrento-Audax Ireland CC * 3:03.218 3:04.865 3:03.218 39.195 126
35 255 Seth Robert Bree MTB * 3:03.872 3:12.730 3:03.872 39.849 131
36 261 Strain Findhan Donegal MTB * 3:04.100   3:04.100 40.077 132
37 260 Prendergast Fionn Epic DH 3:15.994 * 3:08.189 3:08.189 44.166 141
38 256 Sofley Noel Chain Reaction Cycles 3:09.521 * 3:09.150 3:09.150 45.127 144
39 237 Kee Andrew Roe Valley CC * 3:09.980   3:09.980 45.957 145
40 272 Bourke James LCR 3:32.372 * 3:19.890 3:19.890 55.867 162
Sport
1 199 O'Kane John   * 2:38.915 2:42.456 2:38.915   57
2 399 Bradford Peter Plush MTB * 2:44.062 2:46.666 2:44.062 5.147 69
3 202 Sherry Martin   2:52.783 * 2:44.077 2:44.077 5.162 70
4 214 Mooney Oisin Eire OG CC 2:53.332 * 2:45.765 2:45.765 6.850 79
5 203 Todd Alan   2:57.025 * 2:51.693 2:51.693 12.778 89
6 194 Mccormick Damien Lakeside Whs Mullingar 2:52.997 * 2:52.758 2:52.758 13.843 92
7 205 Wilson Jason   * 2:52.872   2:52.872 13.957 93
8 187 Hopper Darren Connemara 2:56.453 * 2:55.588 2:55.588 16.673 105
9 192 Maguire James DIT Cycling Club 3:25.579 * 2:57.320 2:57.320 18.405 111
10 196 Mullan Martin   3:11.494 * 3:00.735 3:00.735 21.820 119
11 207 O'Carrol James 021 Racing 3:05.684 * 3:02.400 3:02.400 23.485 123
12 176 Baird Andreww Plush MTB 3:12.177 * 3:03.540 3:03.540 24.625 129
13 186 Hopkins Ronan   3:16.625 * 3:04.848 3:04.848 25.933 134
14 190 Love William   * 3:07.524 3:11.785 3:07.524 28.609 138
15 188 Katona Roland   3:42.589 * 3:09.128 3:09.128 30.213 143
16 212 Coyne Scott   * 3:10.600 3:55.352 3:10.600 31.685 146
17 193 Mcauley Shane Epic DH 3:17.909 * 3:17.179 3:17.179 38.264 156
18 180 Donohoe Shane Epic DH * 3:19.657 3:49.625 3:19.657 40.742 159
19 182 Durnin Kieran   3:25.324 * 3:19.708 3:19.708 40.793 160
20 184 Hallissey Michael Epic DH 4:24.088 * 3:20.154 3:20.154 41.239 163
21 197 Murphy Darren   3:49.171 * 3:22.833 3:22.833 43.918 169
22 217 Podusel Martin Ballyhouras 4:07.324 * 3:25.656 3:25.656 46.741 172
23 218 Aidy Rieihill   * 3:26.266 3:36.464 3:26.266 47.351 173
24 206 O'Connor Darragh Epic DH 4:58.600 * 3:29.890 3:29.890 50.975 176
25 189 Leonard Brian   3:50.263 * 3:31.247 3:31.247 52.332 177
26 208 Coyne David Epic DH * 3:32.827 3:50.811 3:32.827 53.912 178
27 185 Holland Sean Connemara 3:36.220 * 3:33.428 3:33.428 54.513 179
28 220 Marconi Simon   3:38.265 * 3:34.954 3:34.954 56.039 181
29 195 Moeykens Krishna NoMad Cycling Club * 3:38.443   3:38.443 59.528 183
30 215 Browne Ricky   * 3:38.952   3:38.952 1:00.037 184
31 219 Quirke Tom   4:03.086 * 3:47.296 3:47.296 1:08.381 187
32 211 Fox Gavin WSC * 3:47.351 4:38.083 3:47.351 1:08.436 188
33 200 Reynolds Michael   4:31.912 * 3:51.225 3:51.225 1:12.310 194
34 191 Magee Alan   * 3:53.255 3:57.789 3:53.255 1:14.340 198
35 178 Clogher Thomas TC Racing 5:34.606 * 3:58.606 3:58.606 1:19.691 200
36 210 O'Halloren Colin Connemara * 4:04.137 4:09.475 4:04.137 1:25.222 202
37 181 Durnin James   * 4:25.416   4:25.416 1:46.501 208
38 183 Greene Mat DIT Cycling Club 4:53.936 * 4:35.551 4:35.551 1:56.636 213
39 179 Doherty Shay   * 4:40.120   4:40.120 2:01.205 214
40 175 Arnold Darren Gortin MTB * 4:45.566   4:45.566 2:06.651 215
41 201 Sheehan Tadhg DU Cycling Club * 4:55.823 4:56.419 4:55.823 2:16.908 216
42 213 Sweeney Robbie Ruff Riders MTB * 5:11.051 6:23.295 5:11.051 2:32.136 219
43 222 Lane Stephen   * 6:36.432   6:36.432 3:57.517 223
Super Vet
1 168 Sheridan Thomas Flow Racing 3:40.179 * 3:12.027 3:12.027   149
2 165 McMinn Victor Banbridge CC * 3:20.571 3:46.039 3:20.571 8.544 164
3 169 Cowan Derick Chain Reaction Cycles 3:50.842 * 3:50.280 3:50.280 38.253 193
4 167 Popham Peter Flow Racing * 4:18.849   4:18.849 1:06.822 207
5 166 Peile Lawrence   4:35.626 * 4:30.347 4:30.347 1:18.320 212
6 170 Clogher Tom TC Racing * 6:07.474   6:07.474 2:55.447 222
Under 14
1 60 Cornforth Luke 021 Racing * 2:30.301 2:31.912 2:30.301   36
2 76 Kennedy Ben Flow Racing 2:36.446 * 2:31.082 2:31.082 0.781 39
3 79 Dickson Jacob MBW Racing * 2:36.746 2:37.641 2:36.746 6.445 51
4 61 Crowley Jack 021 Racing 3:19.383 * 3:03.051 3:03.051 32.750 124
5 63 Hanna Luc Newry Wheelers CC * 3:14.437 3:51.933 3:14.437 44.136 153
6 62 Grant Colm   * 3:20.977 3:21.278 3:20.977 50.676 165
7 78 Priestley Daniel Epic DH 3:35.322 * 3:27.555 3:27.555 57.254 175
8 81 Finn David Killarney CC 5:27.554 * 3:48.562 3:48.562 1:18.261 190
9 75 O'Neill Shane Epic DH 4:32.503 * 3:54.564 3:54.564 1:24.263 199
10 70 Mcclelland Jake   4:15.418 * 4:08.721 4:08.721 1:38.420 204
11 74 Murphy Damien Killarney CC 5:16.178 * 4:09.251 4:09.251 1:38.950 205
12 67 Kerr Gareth Xmtb McConvey Cycles * 4:10.413 4:20.908 4:10.413 1:40.112 206
13 69 Martin Alan   * 4:27.587 4:33.979 4:27.587 1:57.286 209
14 71 Mooney Caolan   * 4:29.210 10:36.439 4:29.210 1:58.909 210
15 72 Moore Dean   5:19.657 * 5:10.395 5:10.395 2:40.094 218
16 64 Harty Mathew Newry Wheelers CC * 5:19.938   5:19.938 2:49.637 220
17 77 O'Connor Kyle 021 Racing 5:54.499 * 5:30.546 5:30.546 3:00.245 221
Under 16
1 96 Cornforth Cameron 021 Racing 2:28.345 * 2:26.266 2:26.266   26
2 101 Fyffe Angus Plush MTB * 2:32.786 5:49.344 2:32.786 6.520 43
3 93 Burns Eoin   * 2:41.021 2:48.154 2:41.021 14.755 62
4 110 McCormack Stephen Flow Racing * 2:43.549 2:43.775 2:43.549 17.283 67
5 123 Tarbett Adam Flow Racing 2:46.246 * 2:45.651 2:45.651 19.385 78
6 115 Montgomery David Banbridge CC 2:47.956 * 2:45.912 2:45.912 19.646 80
7 94 Cannon Louis   3:57.807 * 2:50.024 2:50.024 23.758 86
8 105 Hutchinson Ben   3:00.047 * 2:54.182 2:54.182 27.916 99
9 98 Donaldson Gary   2:57.618 * 2:54.400 2:54.400 28.134 100
10 131 O'Sullivan Jack Epic DH 2:56.727 * 2:56.721 2:56.721 30.455 110
11 122 Russell Dale Gortin MTB 3:20.483 * 2:58.177 2:58.177 31.911 112
12 116 Moore Reece   * 3:03.314 3:04.583 3:03.314 37.048 128
13 104 Hussey Conor Killarney CC * 3:03.707 3:05.759 3:03.707 37.441 130
14 99 Farrell Aaron Killarney CC * 3:06.356 3:22.925 3:06.356 40.090 137
15 97 Crowley Robert 021 Racing * 3:07.937 3:08.248 3:07.937 41.671 140
16 111 McCoy Thomas Eire DH Revolution 3:15.762 * 3:08.987 3:08.987 42.721 142
17 102 Gernon David   3:17.381 * 3:11.625 3:11.625 45.359 147
18 130 Gunne Robert   * 3:12.461 3:13.052 3:12.461 46.195 150
19 109 Magnier Anthony   3:17.799 * 3:13.396 3:13.396 47.130 151
20 119 Nowotynski Alex MBCC * 3:13.782 3:19.768 3:13.782 47.516 152
21 90 Arnold Kyle Gortin MTB * 3:15.504 4:09.153 3:15.504 49.238 154
22 124 Marshal Scot Epic DH 3:18.857 * 3:17.788 3:17.788 51.522 157
23 114 Miller Ross   3:27.069 * 3:19.801 3:19.801 53.535 161
24 108 Lynch Darragh Killarney CC   * 3:22.371 3:22.371 56.105 168
25 103 Green Sean Epic DH * 3:23.076 3:33.388 3:23.076 56.810 170
26 106 Kenny (u16) Roy Epic DH * 3:37.729 4:19.759 3:37.729 1:11.463 182
27 125 Long Colm   4:19.188 * 3:39.917 3:39.917 1:13.651 185
28 91 Bothwell William   * 3:43.278   3:43.278 1:17.012 186
29 107 Lowry Ryan   3:57.996 * 3:47.908 3:47.908 1:21.642 189
30 127 Quane Hugh   * 3:49.191 4:03.818 3:49.191 1:22.925 191
31 92 Boyd Phil   3:54.525 * 3:53.006 3:53.006 1:26.740 197
32 100 Farrell Jason Killarney CC 4:05.234 * 4:03.429 4:03.429 1:37.163 201
33 120 O'Hagan Diarmuid   * 4:08.320 4:18.726 4:08.320 1:42.054 203
34 128 McCarthy Conor Killarney CC 4:52.418 * 4:29.449 4:29.449 2:03.183 211
35 113 Miley Conor   * 5:05.611   5:05.611 2:39.345 217
36 129 Garvey Matthew Ballyhouras   * 8:04.406 8:04.406 5:38.140 225
37 118 Nolan Ross Epic DH * 11:36.203   11:36.203 9:09.937 226
Veteran
1 158 Dickson Mark Plush MTB 2:39.423 * 2:36.677 2:36.677   50
2 154 McIntyre Ian Chain Reaction Cycles * 2:36.990 2:48.210 2:36.990 0.313 52
3 155 Ward Joe Plush MTB 2:39.310 * 2:38.232 2:38.232 1.555 54
4 153 Mckay Marcus Gortin MTB 2:45.380 * 2:44.308 2:44.308 7.631 72
5 152 Masterson Brendon Epic DH   * 2:50.634 2:50.634 13.957 88
6 156 Williams Gary Ruff Riders MTB 2:56.912 * 2:53.292 2:53.292 16.615 95
7 150 Finley Colin Plush MTB 2:59.290 * 2:55.582 2:55.582 18.905 104
8 157 Young Carl   3:05.766 * 3:04.455 3:04.455 27.778 133
9 151 Fiorrester Brian Epic DH * 3:24.333 4:08.076 3:24.333 47.656 171
Women
1 140 Baxter Maeve Connemara 3:23.542 * 3:22.241 3:22.241   167
2 142 McMullen Michelle Chain Reaction Cycles * 3:34.738 3:41.726 3:34.738 12.497 180
3 141 Gallagher Sylvia Epic DH * 3:52.152 3:55.871 3:52.152 29.911 195